|
2018 Responses |
| Fire | EMS |
January | 49 | 55 |
February | 27 | 51 |
March | 26 | 59 |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 102 | 165 |
Yearly Stat Total |
| Fire | EMS |
2006 | 345 | 426 |
2007 | 335 | 485 |
2008 | 272 | 444 |
2009 | 250 | 503 |
2010 | 269 | 502 |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
Apr 22, 2018
|
|
|
|
|
|
|
|
|
|
|
|
|
|