|
2025 Responses |
| Fire | EMS |
January | 48 | 93 |
February | 39 | 79 |
March | 40 | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 127 | 172 |
Yearly Stat Total |
| Fire | EMS |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
2018 | 338 | 650 |
2019 | 327 | 627 |
2020 | 280 | 601 |
2021 | 332 | 963 |
2022 | 362 | 1047 |
2023 | 382 | 914 |
2024 | 393 | 845 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
May 09, 2025
|
|
|
|
|
|
|
|
|
|
Events
Santa Claus Detail |
|
Location: |
Atlee Ridge, Hollowell Drive, Clear Ridge Road, Uniontown |
POC: |
|
Start Date: |
Friday, December 8, 2023 |
Duration |
6:30 PM to 9:30 PM |
|
The New Windsor Fire Department will be helping Santa Clause visit the communities around the New Windsor area. Santa and his "elves" will be leaving the station at 6:30 pm and visiting the following areas: - Atlee Ridge - Hollowell Drive - Clear Ridge Road - Uniontown
|
|
|
|
|
|