|
2020 Responses |
| Fire | EMS |
January | 25 | 57 |
February | 38 | 49 |
March | 22 | 45 |
April | 13 | 38 |
May | 12 | 39 |
June | 21 | 41 |
July | 22 | 56 |
August | 17 | 56 |
September | 20 | 42 |
October | 26 | 63 |
November | 34 | 44 |
December | 30 | 71 |
Total | 280 | 601 |
Yearly Stat Total |
| Fire | EMS |
2006 | 345 | 426 |
2007 | 335 | 485 |
2008 | 272 | 444 |
2009 | 250 | 503 |
2010 | 269 | 502 |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
2018 | 338 | 650 |
2019 | 327 | 627 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
Jan 18, 2021
|
|
|
|
|
|
|
|
|
|
Events
Drive Thru Crab Cake Sale |
|
Location: |
New Windsor Fire Station |
POC: |
|
Start Date: |
Saturday, July 18, 2020 |
Duration |
11:00 AM to 12:00 AM |
|
The New Windsor Fire Department will be hosting a "Drive Thru" Crab Cake Sale on Saturday, July 18, 2020. Crab Cake sandwhiches along with pints of potato salad or cole slaw will be for sale. The event will start at 11:00 AM and continue sold out.
|
|
Posted on
05/23/2020
at
5:01 PM
by
EMS Captain David Coe |
|
|
|
There are currently no events
|
|
Community Events |
|
|