|
2022 Responses |
| Fire | EMS |
January | 28 | 86 |
February | 27 | 59 |
March | 28 | 69 |
April | 22 | 83 |
May | 26 | 96 |
June | | 108 |
July | | 102 |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 131 | 603 |
Yearly Stat Total |
| Fire | EMS |
2008 | 272 | 444 |
2009 | 250 | 503 |
2010 | 269 | 502 |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
2018 | 338 | 650 |
2019 | 327 | 627 |
2020 | 280 | 601 |
2021 | 332 | 963 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
Aug 15, 2022
|
|
|
|
|
|
|
|
|
|
Events
New Windsor Carnival - Lunch |
|
Location: |
New Windsor Fire Department Carnival |
POC: |
|
Start Date: |
Friday, June 10, 2022 |
Duration |
11:00 AM to 1:00 PM |
|
|
|
Posted on
04/06/2022
at
5:58 PM
by
EMS Captain David Coe |
|
|
|
There are currently no events
|
|
Community Events |
|
|