|
2020 Responses |
| Fire | EMS |
January | 25 | 57 |
February | 38 | 49 |
March | 22 | 45 |
April | 13 | 38 |
May | 12 | 39 |
June | 21 | 41 |
July | 22 | 56 |
August | 17 | 56 |
September | 20 | 42 |
October | 26 | 63 |
November | 34 | 44 |
December | 30 | 71 |
Total | 280 | 601 |
Yearly Stat Total |
| Fire | EMS |
2006 | 345 | 426 |
2007 | 335 | 485 |
2008 | 272 | 444 |
2009 | 250 | 503 |
2010 | 269 | 502 |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
2018 | 338 | 650 |
2019 | 327 | 627 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
Jan 24, 2021
|
|
|
|
|
|
|
|
|
|
|
|
There are currently no events
|
|
Community Events |
|
|