|
2021 Responses |
| Fire | EMS |
January | 24 | 65 |
February | | 71 |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 24 | 136 |
Yearly Stat Total |
| Fire | EMS |
2007 | 335 | 485 |
2008 | 272 | 444 |
2009 | 250 | 503 |
2010 | 269 | 502 |
2011 | 279 | 492 |
2012 | 264 | 471 |
2013 | 243 | 461 |
2014 | 254 | 487 |
2015 | 288 | 597 |
2016 | 251 | 584 |
2017 | 298 | 586 |
2018 | 338 | 650 |
2019 | 327 | 627 |
2020 | 280 | 601 |
Web Counters |
Website Visitors Since December 17, 2008
|
Visitors Today
Mar 08, 2021
|
|
|
|
|
|
|
|
|
|
|
|
|
|